Fowey Royal Regatta 2019

Fowey

Results are provisional as of 16:20 August 22, 2019

Contents

1 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Sail no. Boat name Boat type Helm name Rating RFYC Tues am
20/8/19  
RFYC Tues pm
20/8/19  
Fowey Town Weds am
21/8/19  
Fowey Town Weds pm
21/8/19  
FGSC Thurs am
22/8/19  
FGSC Thurs pm
22/8/19  
Total Nett
1st 9458 Mischief Sunfast 32 Ashley Crawford 916 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 1770 Maybee MG335 Martin Minter 889 3.0 (4.0) 2.0 2.0 2.0 3.0 16.0 12.0
3rd 9 Starlight IOD Angus Crichton 937 2.0 2.0 4.0 3.0 3.0 (16.0 DNC) 30.0 14.0
4th 4533 Duellist Sigma 33 Mike Fitzgerald 931 4.0 3.0 (7.0) 5.0 4.0 2.0 25.0 18.0
5th 4841 Blue Rhapsody Dehler 41 Al Johnson 809 5.0 (7.0) 3.0 6.0 7.0 4.0 32.0 25.0
6th 1177 Kilderkin Sigma 36 James Staughton 911 7.0 (8.0) 5.0 4.0 5.0 5.0 34.0 26.0
7th 1456 Lady First Benateau 456 Martin Brooke 838 (10.0 DSQ) 6.0 6.0 7.0 6.0 6.0 41.0 31.0
8th 8098 Captain Jack J80 Kevin Cocks & Margaret Larson 877 6.0 5.0 8.0 (9.0) 8.0 7.0 43.0 34.0
9th 8633 Ariel of Hamble Dufour 40 Simon Thompson 815 8.0 (10.0) 10.0 10.0 9.0 8.0 55.0 45.0
10th 9250 Artful Dehler 34 Neil Wason 909 (16.0 DNC) 9.0 9.0 8.0 16.0 DNC 16.0 DNC 74.0 58.0
11th 3562 Margaret Catchpole 3 Forgus 36 Adam & Jilly Luck 905 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0
11th 7 Helen Mary Bowman 57 Matt Barrand 864 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0
11th 1042 Gemini Maxi 1000 Peter Siddall 921 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0
11th 1336 Alexander of Bristol Dufour 40 Ian Hardaker 815 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0
11th 80 Bowleaze Jeanneau Sun Odyssey 349 Richard Burchell 884 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0

Q Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Sail no. Boat name Boat type Helm name Rating RFYC Tues am
20/8/19  
RFYC Tues pm
20/8/19  
Fowey Town Weds am
21/8/19  
Fowey Town Weds pm
21/8/19  
FGSC Thurs am
22/8/19  
FGSC Thurs pm
22/8/19  
Total Nett
1st 2097 Jacko J97 Paul Toms 0.976 2.0 (6.0 OCS) 1.0 1.0 1.0 1.0 12.0 6.0
2nd 9510 Imelda Impala Hunter Rob Boalch 0.889 1.0 1.0 (2.0) 2.0 2.0 2.0 10.0 8.0
3rd 6702 I Say Ding Dong Benteau 34.7 Robert Fletcher 0.996 3.0 2.0 (6.0 RET) 3.0 3.0 3.0 20.0 14.0
4th 1713 Rhumbline Cork 1720 Jasper Crips 1.016 (4.0) 3.0 3.0 4.0 4.0 4.0 22.0 18.0
5th 4794 Morvoren Elan S3 Chris Ogg 0.985 (5.0) 4.0 4.0 5.0 5.0 5.0 28.0 23.0
6th 7350 Blackjack First 35 Paul Pascoe 1.014 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0
6th 2993 Minnie the Minx First 40 Phil Cook 1.075 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

2 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Sail no. Boat name Boat type Helm name Rating RFYC Tues am
20/8/19  
RFYC Tues pm
20/8/19  
Fowey Town Weds am
21/8/19  
Fowey Town Weds pm
21/8/19  
FGSC Thurs am
22/8/19  
FGSC Thurs pm
22/8/19  
Total Nett
1st 320 Hotfoot Achilles 24 Roeland Vroon 1056 2.0 1.0 1.0 1.0 1.0 (3.0) 9.0 6.0
2nd 8 Raptor Hawk 20 Lawrence Key 1094 1.0 2.0 2.0 (3.0) 2.0 2.0 12.0 9.0
3rd 349 Nova Scotia Albin Nova David Vipond 962 4.0 3.0 (10.0 DSQ) 2.0 7.0 1.0 27.0 17.0
4th 987 Capella Albin Ballad Brian Runnalls 991 (5.0) 4.0 3.0 4.0 3.0 4.0 23.0 18.0
5th 3210 Alisma Sadler 25 Roger Pearce 1052 3.0 (7.0) 4.0 6.0 6.0 7.0 33.0 26.0
6th 8230 Sanika Contessa 27 Kieth Wheatley 1109 7.0 5.0 5.0 5.0 5.0 (8.0) 35.0 27.0
7th 124 Monarch Kings Crusier Pete Keilbart 1047 (8.0) 8.0 6.0 7.0 4.0 5.0 38.0 30.0
8th 3919 Current Obsession Southerly S32 Bill Gott 1135 6.0 6.0 7.0 8.0 (9.0) 6.0 42.0 33.0
9th 9 Ayesha Gaff Cutter Richard Bond 976 (17.0 DNC) 17.0 DNC 10.0 DSQ 17.0 DNC 8.0 17.0 DNC 86.0 69.0
10th 3213 Blazing Saddler Sadler 29 Paul Lidgley 990 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
10th 1478 Kotuku Albin Ballad Pat Cooke 991 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
10th 2736 Kernow Inferno Van de Stadt Harry Houlding 1101 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
10th 8968 Kalima 2 Trintella 29 Andrew Prynne 1052 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
10th 420 Askival Shipman 30 Nevin Carmichael 1000 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
10th 5790 Windrush Sadler 25 Alex McKay 1049 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
10th 3808 Obsession Ohlson 38 Michael Waller 1012 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0

3 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Sail no. Boat name Boat type Helm name Rating RFYC Tues am
20/8/19  
RFYC Tues pm
20/8/19  
Fowey Town Weds am
21/8/19  
Fowey Town Weds pm
21/8/19  
FGSC Thurs am
22/8/19  
FGSC Thurs pm
22/8/19  
Total Nett
1st 83 Sand Dollar Scan Yacht 391 Bob Skinner 933 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
2nd 4919 Freya Finngulf 33 Jason Cross 944 2.0 (3.0) 2.0 2.0 2.0 1.0 12.0 9.0
3rd 3829 Deja Vu Beneteau Oceanis 381 Edward Vivian 968 (3.0) 2.0 3.0 3.0 3.0 3.0 17.0 14.0
4th 8586 Stardust Sadler 34 Steve Hughes 987 (4.0) 4.0 4.0 4.0 4.0 4.0 24.0 20.0
5th 444 Vendee Nautor Swan 44 James Bull 762 (5.0) 5.0 5.0 5.0 5.0 5.0 30.0 25.0
6th 2811 Jolly Molly Beneteau First 260 Spirit Jeremy Sandbrook 1007 6.0 6.0 6.0 6.0 (10.0 DNC) 10.0 DNC 44.0 34.0
7th 27 Kitra Holman Sterling Brian & Jeremy Renwick 1101 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0
7th 5285 Ginking Westerly GK29 Dave Guy 1012 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0
7th 1399 Chelabelle Albin Vega Graham Slack 1129 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0



Sailwave Scoring Software 2.28.1
www.sailwave.com